Battle Hall

Place Users involved Date Units
1 ZockerEde VS Rumble 09. Jan 2023, 13:13:52 1.133.462.000
2 ZockerEde VS mach_man110 11. Jan 2023, 22:14:26 1.045.398.000
3 aeden VS PaRGo 01. Jan 2023, 11:53:31 817.488.000
4 ZockerEde VS Caterina.Kilback11 28. Apr 2023, 23:17:28 816.300.000
5 ZockerEde VS Manuel_Schaefer 18. May 2023, 23:30:22 816.300.000
6 ZockerEde VS Samson_Barton5 16. Apr 2023, 09:48:43 816.300.000
7 ZockerEde VS Alden20 21. May 2023, 09:02:37 816.300.000
8 ZockerEde VS Jamel_Boyle 13. May 2023, 16:34:29 816.300.000
9 ZockerEde VS Sharon66 08. May 2023, 16:28:12 816.300.000
10 ZockerEde VS nonamee 21. Apr 2023, 07:41:46 816.300.000
11 ZockerEde VS Edd_Hayes 15. Apr 2023, 14:03:07 816.300.000
12 ZockerEde VS KOS 23. May 2023, 04:44:56 816.300.000
13 ZockerEde VS Vicenta10 20. May 2023, 18:28:59 816.300.000
14 ZockerEde VS Eloy_Skiles 01. May 2023, 09:16:02 816.300.000
15 ZockerEde VS Ruben.Feil 26. Apr 2023, 15:21:11 816.300.000
16 ZockerEde VS Lorna_Hegmann 19. Apr 2023, 02:14:25 816.300.000
17 ZockerEde VS Leora.McLaughlin7 16. Apr 2023, 18:28:16 816.300.000
18 ZockerEde VS Dewitt.Medhurst 23. Apr 2023, 20:00:21 816.300.000
19 ZockerEde VS nOlLYpgVZGiomSq 08. Apr 2023, 18:13:23 816.300.000
20 ZockerEde VS Mortimer_Hand 12. Apr 2023, 14:28:23 816.300.000
21 ZockerEde VS Garry.Swift86 18. Apr 2023, 17:26:05 816.300.000
22 ZockerEde VS Jarrod34 14. May 2023, 16:40:11 816.300.000
23 ZockerEde VS Zatura 21. May 2023, 19:13:39 816.300.000
24 ZockerEde VS Lance_Kuhn 10. May 2023, 21:45:45 816.300.000
25 ZockerEde VS Julio.Mante 18. May 2023, 16:11:34 816.300.000
26 ZockerEde VS AileenBow 09. Apr 2023, 18:36:29 816.300.000
27 ZockerEde VS Hettie52 20. Apr 2023, 02:34:55 816.300.000
28 ZockerEde VS Josefina46 20. Apr 2023, 23:12:00 816.300.000
29 ZockerEde VS Antwon69 21. May 2023, 15:22:01 816.300.000
30 ZockerEde VS Izabella.Morissette76 27. Apr 2023, 22:07:06 816.300.000
31 ZockerEde VS Rey.Weissnat 18. Apr 2023, 04:32:51 816.300.000
32 ZockerEde VS vjESUDxqLNZ 27. Apr 2023, 10:46:42 816.300.000
33 ZockerEde VS Vinnie_Kulas85 10. Apr 2023, 12:37:32 816.300.000
34 ZockerEde VS Petra_Kuvalis 11. May 2023, 21:07:33 816.300.000
35 ZockerEde VS Andy.Nader29 19. May 2023, 19:12:51 816.300.000
36 ZockerEde VS Consul Vega 11. May 2023, 13:39:31 816.300.000
37 ZockerEde VS Emma69 20. May 2023, 09:39:59 816.300.000
38 ZockerEde VS Misael_Hirthe9 26. Apr 2023, 22:52:45 816.300.000
39 ZockerEde VS Itaya 12. Mar 2023, 10:33:41 815.745.000
40 ZockerEde VS fattone95 11. Mar 2023, 11:19:57 815.745.000
41 ZockerEde VS tundraxy 11. Mar 2023, 23:39:58 815.745.000
42 ZockerEde VS EchoOfThePlanes 13. Mar 2023, 22:46:09 815.745.000
43 ZockerEde VS deebee 02. Feb 2023, 17:44:50 815.689.000
44 ZockerEde VS QegtzAcEJDy 17. Feb 2023, 22:30:13 815.689.000
45 ZockerEde VS Sourcastic 28. Jan 2023, 10:56:35 815.689.000
46 ZockerEde VS uNScLTmP 05. Mar 2023, 15:40:13 815.689.000
47 ZockerEde VS marok32 08. Mar 2023, 15:48:30 815.689.000
48 ZockerEde VS Waylander 27. Jan 2023, 03:17:25 815.689.000
49 ZockerEde VS JAFF 04. Feb 2023, 11:41:32 815.689.000
50 ZockerEde VS Der Siedler 25. Feb 2023, 18:19:33 815.689.000
51 ZockerEde VS cio 12. Jan 2023, 13:25:41 815.689.000
52 ZockerEde VS IThoughtlessI 20. Feb 2023, 13:30:51 815.689.000
53 ZockerEde VS Graubart 09. Feb 2023, 04:52:15 815.689.000
54 ZockerEde VS BCvogsVwhckUDnHq 01. Mar 2023, 18:56:19 815.689.000
55 ZockerEde VS Paokan 19. Feb 2023, 17:58:54 815.689.000
56 ZockerEde VS Madonna_Abshire42 26. Jan 2023, 17:11:35 815.689.000
57 ZockerEde VS WinstonDuarte 09. Feb 2023, 19:16:30 815.689.000
58 ZockerEde VS Sezar17 31. Jan 2023, 04:12:28 815.689.000
59 ZockerEde VS Thoughtless 12. Jan 2023, 21:06:35 815.689.000
60 ZockerEde VS Leovith 27. Feb 2023, 19:51:07 815.689.000
61 ZockerEde VS Kabonat erol 04. Feb 2023, 21:00:38 815.689.000
62 ZockerEde VS Danny 01. Feb 2023, 17:46:46 815.689.000
63 ZockerEde VS Misty 12. Feb 2023, 16:00:01 815.689.000
64 ZockerEde VS glidermap 31. Jan 2023, 21:01:07 815.689.000
65 ZockerEde VS mason22 06. Feb 2023, 15:24:28 815.689.000
66 ZockerEde VS Frescher 08. Feb 2023, 18:44:13 815.689.000
67 ZockerEde VS faraon 10. Feb 2023, 21:12:21 815.689.000
68 ZockerEde VS MonkeyDRuffy 26. Feb 2023, 09:21:14 815.689.000
69 ZockerEde VS yuplust 24. Jan 2023, 12:55:08 815.689.000
70 ZockerEde VS sxtm 28. Feb 2023, 15:02:03 815.689.000
71 ZockerEde VS Jarles 10. Jan 2023, 17:02:43 815.689.000
72 ZockerEde VS Bria91 22. Feb 2023, 11:24:48 815.689.000
73 ZockerEde VS JXFive 03. Mar 2023, 17:46:49 815.689.000
74 ZockerEde VS demorica 07. Feb 2023, 02:51:24 815.689.000
75 ZockerEde VS Eisschock 03. Feb 2023, 16:26:08 815.689.000
76 ZockerEde VS Montana_Davis 30. Jan 2023, 17:25:19 815.689.000
77 ZockerEde VS hyzws123 10. Feb 2023, 07:21:02 815.689.000
78 ZockerEde VS fadiline12 02. Mar 2023, 16:57:30 815.689.000
79 ZockerEde VS byazrail 29. Jan 2023, 15:59:16 815.689.000
80 ZockerEde VS Joanie.Abernathy 08. Feb 2023, 06:48:42 815.689.000
81 ZockerEde VS OwbRnvJdCsrm 27. Feb 2023, 01:05:29 815.689.000
82 ZockerEde VS Hardy.Ebert 24. Feb 2023, 20:47:36 815.689.000
83 ZockerEde VS Rene.Mertz44 11. Jan 2023, 15:04:37 815.689.000
84 ZockerEde VS Mouro 01. Mar 2023, 00:16:00 815.689.000
85 ZockerEde VS Isklar 27. Jan 2023, 16:22:41 815.689.000
86 ZockerEde VS Turner_Schowalter68 25. Jan 2023, 17:32:15 815.689.000
87 ZockerEde VS Fenix 07. Mar 2023, 17:14:21 815.689.000
88 ZockerEde VS Alvena_Luettgen 07. Feb 2023, 20:13:07 815.689.000
89 ZockerEde VS ignoto 06. Mar 2023, 14:54:41 815.689.000
90 ZockerEde VS FXIaQRotZpiEr 21. Mar 2023, 21:12:51 815.685.000
91 ZockerEde VS Archon 21. Mar 2023, 00:37:20 815.685.000
92 ZockerEde VS sigi2008 22. Mar 2023, 17:22:56 815.685.000
93 ZockerEde VS SARCOMA 10. Mar 2023, 21:16:03 815.665.000
94 ZockerEde VS Passarotempo 09. Mar 2023, 16:24:38 815.665.000
95 ZockerEde VS PERFECT 14. Mar 2023, 22:01:58 815.589.000
96 ZockerEde VS Vikonia 06. Apr 2023, 05:29:02 815.565.000
97 ZockerEde VS iikaleev 06. Apr 2023, 21:13:58 815.565.000
98 ZockerEde VS BOSS 17. Mar 2023, 17:23:57 815.565.000
99 ZockerEde VS FOUNDER 05. Apr 2023, 16:19:00 815.565.000
100 ZockerEde VS muadip 15. Mar 2023, 08:33:43 815.565.000

Legend: -Winner--Loser-