Place | Users involved | Date | Units |
---|---|---|---|
1 | ZockerEde VS Rumble | 09. Jan 2023, 13:13:52 | 1.133.462.000 |
2 | ZockerEde VS mach_man110 | 11. Jan 2023, 22:14:26 | 1.045.398.000 |
3 | aeden VS PaRGo | 01. Jan 2023, 11:53:31 | 817.488.000 |
4 | ZockerEde VS glidermap | 31. Jan 2023, 21:01:07 | 815.689.000 |
5 | ZockerEde VS Madonna_Abshire42 | 26. Jan 2023, 17:11:35 | 815.689.000 |
6 | ZockerEde VS deebee | 02. Feb 2023, 17:44:50 | 815.689.000 |
7 | ZockerEde VS Isklar | 27. Jan 2023, 16:22:41 | 815.689.000 |
8 | ZockerEde VS byazrail | 29. Jan 2023, 15:59:16 | 815.689.000 |
9 | ZockerEde VS Thoughtless | 12. Jan 2023, 21:06:35 | 815.689.000 |
10 | ZockerEde VS Rene.Mertz44 | 11. Jan 2023, 15:04:37 | 815.689.000 |
11 | ZockerEde VS Montana_Davis | 30. Jan 2023, 17:25:19 | 815.689.000 |
12 | ZockerEde VS Sourcastic | 28. Jan 2023, 10:56:35 | 815.689.000 |
13 | ZockerEde VS cio | 12. Jan 2023, 13:25:41 | 815.689.000 |
14 | ZockerEde VS yuplust | 24. Jan 2023, 12:55:08 | 815.689.000 |
15 | ZockerEde VS Waylander | 27. Jan 2023, 03:17:25 | 815.689.000 |
16 | ZockerEde VS Jarles | 10. Jan 2023, 17:02:43 | 815.689.000 |
17 | ZockerEde VS Turner_Schowalter68 | 25. Jan 2023, 17:32:15 | 815.689.000 |
18 | ZockerEde VS Sezar17 | 31. Jan 2023, 04:12:28 | 815.689.000 |
19 | ZockerEde VS Danny | 01. Feb 2023, 17:46:46 | 815.689.000 |
20 | ZockerEde VS Badger | 13. Jan 2023, 06:05:18 | 815.288.000 |
21 | ZockerEde VS Nathan_Pfannerstill18 | 23. Jan 2023, 20:16:36 | 815.288.000 |
22 | ZockerEde VS gazette3000 | 08. Jan 2023, 20:50:20 | 815.288.000 |
23 | ZockerEde VS RiDDiCK | 21. Jan 2023, 05:21:08 | 815.288.000 |
24 | ZockerEde VS PlumBumSchieber | 17. Jan 2023, 11:48:29 | 815.288.000 |
25 | ZockerEde VS Nubian | 16. Jan 2023, 10:02:33 | 815.288.000 |
26 | ZockerEde VS Janiya5 | 13. Jan 2023, 19:26:10 | 815.288.000 |
27 | ZockerEde VS Gold | 21. Jan 2023, 18:19:23 | 815.288.000 |
28 | ZockerEde VS Erebos | 22. Jan 2023, 19:16:23 | 815.286.000 |
29 | ZockerEde VS sharcks | 20. Jan 2023, 21:23:45 | 815.286.000 |
30 | ZockerEde VS cybertron | 07. Jan 2023, 21:21:17 | 815.286.000 |
31 | ZockerEde VS PhantomClaw | 15. Jan 2023, 16:37:21 | 815.286.000 |
32 | ZockerEde VS goga | 10. Jan 2023, 03:56:18 | 815.286.000 |
33 | ZockerEde VS Borg | 07. Jan 2023, 16:02:42 | 815.286.000 |
34 | ZockerEde VS Cleaner | 22. Jan 2023, 03:27:44 | 815.286.000 |
35 | ZockerEde VS Ubbe | 23. Jan 2023, 04:55:23 | 815.286.000 |
36 | ZockerEde VS asbach61 | 09. Jan 2023, 19:58:57 | 815.286.000 |
37 | ZockerEde VS pipkaa | 19. Jan 2023, 17:40:58 | 815.286.000 |
38 | ZockerEde VS Kane | 08. Jan 2023, 14:33:58 | 810.373.000 |
39 | ZockerEde VS Seth | 26. Jan 2023, 03:39:57 | 810.373.000 |
40 | ZockerEde VS Joca13 | 11. Jan 2023, 00:25:40 | 810.369.000 |
41 | ZockerEde VS awo425t | 24. Jan 2023, 22:09:20 | 810.367.000 |
42 | ZockerEde VS aeden | 26. Nov 2022, 15:18:56 | 117.782.000 |
43 | ShaoKhan VS Donkeyy | 11. Jan 2023, 00:49:14 | 94.524.000 |
44 | aeden VS Donkeyy | 22. Nov 2022, 15:57:02 | 79.714.000 |
45 | ShaoKhan VS Donkeyy | 11. Jan 2023, 00:49:43 | 69.267.000 |
46 | ShaoKhan VS Donkeyy | 13. Jan 2023, 00:34:49 | 50.774.000 |
47 | aeden VS Donkeyy | 25. Nov 2022, 12:00:01 | 22.792.000 |
48 | aeden VS Donkeyy | 28. Oct 2022, 08:50:23 | 14.229.000 |
49 | aeden VS Donkeyy | 28. Oct 2022, 14:21:26 | 10.648.000 |
50 | aeden VS rtyuek | 01. Jan 2023, 15:52:25 | 8.065.000 |
51 | aeden VS Donkeyy | 22. Nov 2022, 18:50:36 | 7.732.000 |
52 | aeden VS Donkeyy | 29. Oct 2022, 08:52:57 | 7.347.000 |
53 | ZockerEde VS Achim | 29. Dec 2022, 14:43:01 | 5.336.000 |
54 | ZockerEde VS Seth | 29. Dec 2022, 13:48:25 | 5.324.000 |
55 | ZockerEde VS Polo6230 | 28. Dec 2022, 14:32:46 | 5.203.000 |
56 | Donkeyy VS Rumble | 22. Mar 2022, 18:06:37 | 5.033.000 |
57 | ZockerEde VS Kane | 28. Dec 2022, 13:58:59 | 4.925.000 |
58 | ZockerEde VS awo425t | 28. Dec 2022, 12:40:26 | 4.917.000 |
59 | Donkeyy VS Rumble | 24. Mar 2022, 11:36:14 | 4.748.000 |
60 | aeden VS Donkeyy | 25. Nov 2022, 13:41:58 | 4.662.000 |
61 | aeden VS Donkeyy | 29. Oct 2022, 10:40:32 | 3.987.000 |
62 | Donkeyy VS kreton | 16. Mar 2022, 19:44:10 | 3.183.000 |
63 | aeden VS kreton | 23. Dec 2022, 06:56:25 | 2.940.000 |
64 | Rumble VS Phil de Lazer | 28. Sep 2022, 16:43:29 | 2.812.000 |
65 | aeden VS Donkeyy | 29. Oct 2022, 13:36:19 | 2.571.000 |
66 | Donkeyy VS mach_man110 | 22. Mar 2022, 11:50:50 | 2.500.000 |
67 | ZockerEde VS Druid | 01. Jan 2022, 05:27:29 | 2.315.000 |
68 | Rumble VS mach_man110 | 12. Jan 2023, 11:07:50 | 2.190.000 |
69 | Rumble VS Phil de Lazer | 27. Sep 2022, 20:45:22 | 2.045.000 |
70 | aeden VS Phil de Lazer | 29. Sep 2022, 14:35:17 | 2.021.000 |
71 | Donkeyy VS Rumble | 22. Mar 2022, 08:26:22 | 1.954.000 |
72 | aeden VS Donkeyy | 29. Oct 2022, 18:37:39 | 1.842.000 |
73 | ZockerEde & Rumble VS | 28. Jan 2023, 07:19:54 | 1.600.000 |
74 | ZockerEde VS kreton | 17. May 2022, 16:48:35 | 1.482.000 |
75 | Zarfax VS Rumble | 05. Jan 2022, 11:20:47 | 1.413.000 |
76 | Donkeyy VS mach_man110 | 16. Mar 2022, 07:37:50 | 1.335.000 |
77 | Donkeyy VS awo425t | 24. Apr 2022, 11:47:38 | 1.222.000 |
78 | aeden VS Donkeyy | 30. Oct 2022, 08:28:31 | 1.111.000 |
79 | aeden VS Phil de Lazer | 07. Oct 2022, 11:09:58 | 1.098.000 |
80 | mach_man110 VS Donkeyy | 13. Mar 2022, 05:14:49 | 1.049.000 |
81 | aeden VS Donkeyy | 30. Oct 2022, 11:03:36 | 893.000 |
82 | Zarfax VS Rumble | 13. Jan 2022, 19:32:12 | 852.000 |
83 | aeden VS Phil de Lazer | 08. Oct 2022, 08:52:56 | 844.000 |
84 | aeden VS Phil de Lazer | 17. Sep 2022, 08:11:45 | 808.000 |
85 | Rumble VS Phil de Lazer | 28. Sep 2022, 20:35:55 | 712.000 |
86 | Rumble VS Donkeyy | 14. Feb 2022, 11:16:01 | 702.000 |
87 | mach_man110 VS Rumble | 31. Dec 2021, 20:45:32 | 679.000 |
88 | ZockerEde VS kreton | 26. May 2022, 14:04:22 | 670.000 |
89 | aeden VS Phil de Lazer | 03. Oct 2022, 08:47:27 | 662.000 |
90 | Rumble VS Phil de Lazer | 27. Sep 2022, 21:42:07 | 652.000 |
91 | aeden VS Phil de Lazer | 10. Oct 2022, 08:26:44 | 645.000 |
92 | Zarfax VS Rumble | 08. Jan 2022, 11:43:26 | 638.000 |
93 | aeden VS Donkeyy | 31. Oct 2022, 07:38:22 | 618.000 |
94 | Rumble VS Phil de Lazer | 29. Sep 2022, 08:43:45 | 595.000 |
95 | Rumble VS mach_man110 | 11. May 2022, 12:28:16 | 583.000 |
96 | mach_man110 VS Druid | 20. Dec 2021, 11:05:09 | 563.000 |
97 | Druid VS Kane | 20. Nov 2021, 03:24:08 | 559.000 |
98 | aeden VS Phil de Lazer | 11. Oct 2022, 10:54:28 | 516.000 |
99 | aeden VS Phil de Lazer | 29. Sep 2022, 16:09:11 | 499.000 |
100 | Ricky VS ZockerEde | 08. Oct 2021, 09:43:34 | 494.000 |
Legend: -Winner--Loser-