Battle Hall

Place Users involved Date Units
1 ZockerEde VS Rumble 09. Jan 2023, 13:13:52 1.133.462.000
2 ZockerEde VS mach_man110 11. Jan 2023, 22:14:26 1.045.398.000
3 aeden VS PaRGo 01. Jan 2023, 11:53:31 817.488.000
4 ZockerEde VS Itaya 12. Mar 2023, 10:33:41 815.745.000
5 ZockerEde VS fattone95 11. Mar 2023, 11:19:57 815.745.000
6 ZockerEde VS tundraxy 11. Mar 2023, 23:39:58 815.745.000
7 ZockerEde VS EchoOfThePlanes 13. Mar 2023, 22:46:09 815.745.000
8 ZockerEde VS deebee 02. Feb 2023, 17:44:50 815.689.000
9 ZockerEde VS Alvena_Luettgen 07. Feb 2023, 20:13:07 815.689.000
10 ZockerEde VS Eisschock 03. Feb 2023, 16:26:08 815.689.000
11 ZockerEde VS OwbRnvJdCsrm 27. Feb 2023, 01:05:29 815.689.000
12 ZockerEde VS IThoughtlessI 20. Feb 2023, 13:30:51 815.689.000
13 ZockerEde VS faraon 10. Feb 2023, 21:12:21 815.689.000
14 ZockerEde VS BCvogsVwhckUDnHq 01. Mar 2023, 18:56:19 815.689.000
15 ZockerEde VS QegtzAcEJDy 17. Feb 2023, 22:30:13 815.689.000
16 ZockerEde VS MonkeyDRuffy 26. Feb 2023, 09:21:14 815.689.000
17 ZockerEde VS marok32 08. Mar 2023, 15:48:30 815.689.000
18 ZockerEde VS ignoto 06. Mar 2023, 14:54:41 815.689.000
19 ZockerEde VS yuplust 24. Jan 2023, 12:55:08 815.689.000
20 ZockerEde VS JAFF 04. Feb 2023, 11:41:32 815.689.000
21 ZockerEde VS Graubart 09. Feb 2023, 04:52:15 815.689.000
22 ZockerEde VS Sourcastic 28. Jan 2023, 10:56:35 815.689.000
23 ZockerEde VS Kabonat erol 04. Feb 2023, 21:00:38 815.689.000
24 ZockerEde VS Turner_Schowalter68 25. Jan 2023, 17:32:15 815.689.000
25 ZockerEde VS Frescher 08. Feb 2023, 18:44:13 815.689.000
26 ZockerEde VS Danny 01. Feb 2023, 17:46:46 815.689.000
27 ZockerEde VS Sezar17 31. Jan 2023, 04:12:28 815.689.000
28 ZockerEde VS JXFive 03. Mar 2023, 17:46:49 815.689.000
29 ZockerEde VS Mouro 01. Mar 2023, 00:16:00 815.689.000
30 ZockerEde VS Isklar 27. Jan 2023, 16:22:41 815.689.000
31 ZockerEde VS byazrail 29. Jan 2023, 15:59:16 815.689.000
32 ZockerEde VS Bria91 22. Feb 2023, 11:24:48 815.689.000
33 ZockerEde VS Waylander 27. Jan 2023, 03:17:25 815.689.000
34 ZockerEde VS Fenix 07. Mar 2023, 17:14:21 815.689.000
35 ZockerEde VS glidermap 31. Jan 2023, 21:01:07 815.689.000
36 ZockerEde VS uNScLTmP 05. Mar 2023, 15:40:13 815.689.000
37 ZockerEde VS Thoughtless 12. Jan 2023, 21:06:35 815.689.000
38 ZockerEde VS Montana_Davis 30. Jan 2023, 17:25:19 815.689.000
39 ZockerEde VS Madonna_Abshire42 26. Jan 2023, 17:11:35 815.689.000
40 ZockerEde VS Paokan 19. Feb 2023, 17:58:54 815.689.000
41 ZockerEde VS fadiline12 02. Mar 2023, 16:57:30 815.689.000
42 ZockerEde VS cio 12. Jan 2023, 13:25:41 815.689.000
43 ZockerEde VS Jarles 10. Jan 2023, 17:02:43 815.689.000
44 ZockerEde VS Joanie.Abernathy 08. Feb 2023, 06:48:42 815.689.000
45 ZockerEde VS Rene.Mertz44 11. Jan 2023, 15:04:37 815.689.000
46 ZockerEde VS Hardy.Ebert 24. Feb 2023, 20:47:36 815.689.000
47 ZockerEde VS Misty 12. Feb 2023, 16:00:01 815.689.000
48 ZockerEde VS mason22 06. Feb 2023, 15:24:28 815.689.000
49 ZockerEde VS demorica 07. Feb 2023, 02:51:24 815.689.000
50 ZockerEde VS Der Siedler 25. Feb 2023, 18:19:33 815.689.000
51 ZockerEde VS hyzws123 10. Feb 2023, 07:21:02 815.689.000
52 ZockerEde VS Leovith 27. Feb 2023, 19:51:07 815.689.000
53 ZockerEde VS WinstonDuarte 09. Feb 2023, 19:16:30 815.689.000
54 ZockerEde VS sxtm 28. Feb 2023, 15:02:03 815.689.000
55 ZockerEde VS FXIaQRotZpiEr 21. Mar 2023, 21:12:51 815.685.000
56 ZockerEde VS Archon 21. Mar 2023, 00:37:20 815.685.000
57 ZockerEde VS SARCOMA 10. Mar 2023, 21:16:03 815.665.000
58 ZockerEde VS Passarotempo 09. Mar 2023, 16:24:38 815.665.000
59 ZockerEde VS PERFECT 14. Mar 2023, 22:01:58 815.589.000
60 ZockerEde VS Griswold 20. Mar 2023, 14:41:34 815.565.000
61 ZockerEde VS BOSS 17. Mar 2023, 17:23:57 815.565.000
62 ZockerEde VS gogoshar 14. Mar 2023, 10:35:28 815.565.000
63 ZockerEde VS swordix 19. Mar 2023, 19:35:18 815.565.000
64 ZockerEde VS muadip 15. Mar 2023, 08:33:43 815.565.000
65 ZockerEde VS vic007rau 12. Mar 2023, 21:23:23 815.565.000
66 ZockerEde VS Plateaux 17. Mar 2023, 05:14:20 815.368.000
67 ZockerEde VS D3Vious 16. Mar 2023, 03:50:12 815.366.000
68 ZockerEde VS mjiYKpWtRyNz 19. Mar 2023, 06:50:55 815.366.000
69 ZockerEde VS NxgBrwCZqaSWK 16. Mar 2023, 20:25:05 815.366.000
70 ZockerEde VS wnuczka 18. Mar 2023, 16:06:15 815.364.000
71 ZockerEde VS Nubian 16. Jan 2023, 10:02:33 815.288.000
72 ZockerEde VS gazette3000 08. Jan 2023, 20:50:20 815.288.000
73 ZockerEde VS Badger 13. Jan 2023, 06:05:18 815.288.000
74 ZockerEde VS PlumBumSchieber 17. Jan 2023, 11:48:29 815.288.000
75 ZockerEde VS Janiya5 13. Jan 2023, 19:26:10 815.288.000
76 ZockerEde VS Nathan_Pfannerstill18 23. Jan 2023, 20:16:36 815.288.000
77 ZockerEde VS RiDDiCK 21. Jan 2023, 05:21:08 815.288.000
78 ZockerEde VS Gold 21. Jan 2023, 18:19:23 815.288.000
79 ZockerEde VS Borg 07. Jan 2023, 16:02:42 815.286.000
80 ZockerEde VS pipkaa 19. Jan 2023, 17:40:58 815.286.000
81 ZockerEde VS goga 10. Jan 2023, 03:56:18 815.286.000
82 ZockerEde VS cybertron 07. Jan 2023, 21:21:17 815.286.000
83 ZockerEde VS Cleaner 22. Jan 2023, 03:27:44 815.286.000
84 ZockerEde VS Maverick2K5 16. Feb 2023, 23:40:45 815.286.000
85 ZockerEde VS sharcks 20. Jan 2023, 21:23:45 815.286.000
86 ZockerEde VS PhantomClaw 15. Jan 2023, 16:37:21 815.286.000
87 ZockerEde VS Erebos 22. Jan 2023, 19:16:23 815.286.000
88 ZockerEde VS asbach61 09. Jan 2023, 19:58:57 815.286.000
89 ZockerEde VS Ubbe 23. Jan 2023, 04:55:23 815.286.000
90 ZockerEde VS Omega 15. Mar 2023, 18:48:11 810.447.000
91 ZockerEde VS kreton 04. Feb 2023, 02:24:16 810.385.000
92 ZockerEde VS Seth 26. Jan 2023, 03:39:57 810.373.000
93 ZockerEde VS Kane 08. Jan 2023, 14:33:58 810.373.000
94 ZockerEde VS Joca13 11. Jan 2023, 00:25:40 810.369.000
95 ZockerEde VS awo425t 24. Jan 2023, 22:09:20 810.367.000
96 ZockerEde VS aeden 26. Nov 2022, 15:18:56 117.782.000
97 ShaoKhan VS Donkeyy 11. Jan 2023, 00:49:14 94.524.000
98 aeden VS Donkeyy 22. Nov 2022, 15:57:02 79.714.000
99 ShaoKhan VS Donkeyy 11. Jan 2023, 00:49:43 69.267.000
100 ShaoKhan VS Donkeyy 13. Jan 2023, 00:34:49 50.774.000

Legend: -Winner--Loser-